Size Chart - Pyjama Sets
( All Measurements in Inches )
UK | US | India | T-shirt | Pyjama / Pajama | ||||
Bust | Length | Waist | Hip | Length | Inseam | |||
8 | 4 | XS | 34 | 24 | 28 | 36 | 38 | 27 |
10 | 6 | S | 36 | 24 | 30 | 38 | 38 | 28 |
12 | 8 | M | 38 | 25 | 32 | 40 | 39 | 28 |
14 | 10 | L | 40 | 25 | 34 | 42 | 40 | 29 |
16 | 12 | XL | 42 | 26 | 36 | 44 | 40 | 29 |
18 | 14 | XXL | 44 | 26.5 | 38 | 46 | 41 | 30 |
20 | 16 | XXXL | 46 | 26.5 | 40 | 48 | 41 | 30 |
** Note : There may be a tolerance of +/- 0.3" in each measurement which is universally accepted.