Size Chart - Pyjama
( All Measurements in Inches )
UK | US | India | Pyjama / Pajama | |||
Waist | Hip | Length | Inseam | |||
8 | 4 | XS | 28 | 36 | 38 | 27 |
10 | 6 | S | 30 | 38 | 38 | 28 |
12 | 8 | M | 32 | 40 | 39 | 28 |
14 | 10 | L | 34 | 42 | 40 | 29 |
16 | 12 | XL | 36 | 44 | 40 | 29 |
18 | 14 | XXL | 38 | 46 | 41 | 30 |
20 | 16 | XXXL | 40 | 48 | 41 | 30 |
** Note : There may be a tolerance of +/- 0.3" in each measurement which is universally accepted.